Selected work
Systems OK Next has shipped, described by sector and by mechanism. Client names are withheld where engagements are confidential, and the specificity of the description is what proves the work happened.
Nothing on this page is described as delivered unless it is running in production today.
01 — CLIENT ENGAGEMENTS
02 — SYSTEMS WE BUILT AND RUN OURSELVES
These are internal products, not client engagements. They are here because they are the code OK Next can show without a confidentiality problem.
Simulated operations dashboard: a KPI strip, one row per strategy with its accounts split between evaluation and funded, and a ledger line.
- EVAL PIPELINE—— attive · — pass · — bust
- PASS RATE—
- COST TO FUNDED—speso netto / funded ottenuti
- AZIONINUOVA EVALUATIONREGISTRA UN TRADERICHIEDI IL PRELIEVOCHIUDI LA GIORNATA
- STRATEGIA 01ACCOUNTS —EVAL01PA0302PNL FUNDED —PNL EVAL —BUSTS —
- STRATEGIA 02ACCOUNTS —EVAL04PA0506PNL FUNDED —PNL EVAL —BUSTS —
- STRATEGIA 03ACCOUNTS —EVAL07PA08PNL FUNDED —PNL EVAL —BUSTS —
LEDGERPRELIEVO RICHIESTO · 02
Simulated interface. Every value in it is a placeholder. Account passes; the engine moves it to PA, payout requested.
03 — CAPABILITY INDEX
Systems by capability, as a grid. Every system OK Next has shipped against the services it sells, plus CRM, a domain with no service page of its own.
| CLIENT | OK NEXT | ||||||
|---|---|---|---|---|---|---|---|
| OKN-001 | OKN-002 | OKN-003 | OKN-004 | OKN-005 | OKN-101 | OKN-102 | |
| AUTOMATION | OKN-001 used business process automation | OKN-002 used business process automation | No | No | OKN-005 used business process automation | No | No |
| AI AGENTS | OKN-001 used ai agents and chatbots | No | No | No | No | No | No |
| DASHBOARDS | No | OKN-002 used dashboards and internal tools | No | No | No | OKN-101 used dashboards and internal tools | No |
| APPLIED AI | No | No | OKN-003 used applied ai systems | No | No | No | No |
| PLATFORMS | No | No | OKN-003 used custom software and platforms | OKN-004 used custom software and platforms | OKN-005 used custom software and platforms | OKN-101 used custom software and platforms | OKN-102 used custom software and platforms |
| CRM | Yes | Yes | No | No | No | No | Yes |
SCROLLS HORIZONTALLY
| SYSTEM | AUTOMATION | AI AGENTS | DASHBOARDS | APPLIED AI | PLATFORMS | CRM |
|---|---|---|---|---|---|---|
| OKN-001WhatsApp lead-qualification agent for a membership organization | OKN-001 used business process automation | OKN-001 used ai agents and chatbots | No | No | No | Yes |
| OKN-002CRM and lead-automation dashboard for a financial-advisory network | OKN-002 used business process automation | No | OKN-002 used dashboards and internal tools | No | No | Yes |
| OKN-003Coaching platform with AI-generated programs | No | No | No | OKN-003 used applied ai systems | OKN-003 used custom software and platforms | No |
| OKN-004Multilingual hospitality website with booking-engine integration | No | No | No | No | OKN-004 used custom software and platforms | No |
| OKN-005E-invoicing and electronic-signature integrations | OKN-005 used business process automation | No | No | No | OKN-005 used custom software and platforms | No |
| BUILT AND RUN BY OK NEXT | ||||||
| OKN-101Prop-firm account and risk management platform | No | No | OKN-101 used dashboards and internal tools | No | OKN-101 used custom software and platforms | No |
| OKN-102CRM Automato | No | No | No | No | OKN-102 used custom software and platforms | Yes |
SCROLLS HORIZONTALLY
Every mark is generated from the capability tags on the systems above. A filled square links to the service it names; CRM is a domain, not a service.
Tell us what needs building.
Describe the process, who does it now, and the systems it touches. OK Next reads it and replies within one business day.